*If in between sizes, we recommend going with the larger size
FISHING ONESIE SIZING CHART
| Size | Age | Weight | Length |
| 3 (mos) | 0-3 months | 8-12 lbs | 20"-22" |
| 6 (mos) | 3-6 months | 12-16 lbs | 23"-25" |
| 9 (mos) | 6-9 months | 16-20 lbs | 25"-27" |
| 12 (mos) | 6-12 months | 20-24 lbs | 27"-29" |
| 18 (mos) | 12-18 months | 24-28 lbs | 29"-31" |
| 24 (mos) | 18-24 months | 28-30 lbs | 31"-33" |
TODDLER FISHING SHIRTS SIZING CHART
| Size | Age | Weight | Length |
|---|---|---|---|
| 2T | 2 Years | 24-29 lbs | 33"-35" |
| 3T | 3 Years | 29-33 lbs | 35"-38" |
| 4T | 4 Years | 33-37.5 lbs | 39"-41" |
KIDS FISHING SHIRTS SIZING CHART
| Size | Age | Shirt Width (in.) | Shirt Length (in.) |
|---|---|---|---|
| 5 | 5 Years | 13" | 17" |
| 6 | 6 Years | 14" | 18" |
| 7 | 7 Years | 15" | 19" |